Hawgood deaths from 1900 in General Register Office Index for England & Wales

link to family Quarter Forenames (surname is Hawgood) Age Registration District Ref born (from age at death)
1117 Jun 1900 James 72 Derby 7b 330 1827/8
1020 Jun 1900 Walter 62 Staines 3a 5 1837/8
1070 Sep 1900 Jane 79 Camberwell, SRY 1d 577 1820/1
  23 Aug 1900 at ? Terrace, Trafalgar Road, St George, Camberwell, London; cert 208  
1119 Dec 1900 William Henry 51 Derby 7b 352 1848/9
1098 Mar 1901 Lilian Maud 29 Steyning 2b 205 1871/2
1042 Sep 1901 Thomas 63 Richmond 2a 254 1837/8
  Mar 1902 Alice 0 Fulham 1a 234 1901/2
1057 Mar 1902 Arthur 61 Farnham, SRY 2a 97 1840/1
  Jun 1902 Ellen 44 Chelsea 1a 258 1857/8
1397 Mar 1903 Emma 68 Marylebone 1a 372 1834/5
  11 Mar 1903 at 73 East St, Marylebone, London; cert 324 dressmaker, age about 68; inquest 14 Mar 1903, cert. from Geo Danford Thomas Coroner for London  
1106 Mar 1904 Henry 67 W Derby 8b 205 1836/7
1379 Jun 1904 Mary Ann 8 Kensington 1a 56 1895/6
1371 Jun 1904 Sarah Ann 11 Kensington 1a 62 1892/3
1021 Mar 1906 Jane 63 Holborn 1b 402 1842/3
1257 Jun 1906 Louisa W 20 Camberwell, SRY 1d 395 1885/6
1236 Jun 1906 Mary 49 Hastings 2b 26 1856/7
  Jun 1906 Rose 0 Brixworth 3b 65 1905/6
1120 Jun 1906 Sarah Ann 88 Barnet, MDX 3a 166 1817/8
  Jun 1906 Thomas Alfred 0 Fulham 1a 146 1905/6
1280 Jun 1906 Vincent 19 Islington, MDX 1b 149 1886/7
1068 Dec 1906 Agnes Clara 43 Farnham, SRY 2a 100 1862/3
1001 Dec 1906 Alfred James 75 Brentford 3a 97 1830/1
1083 Jun 1907 David J 52 Northampton 3b 38 1851/2
1028 Mar 1908 William Henry 65 Chelsea 1a 298 1842/3
1237 Jun 1908 Sarah 56 Northampton 3b 36 1851/2
1043 Sep 1908 Mary 69 Richmond S 2a 238 1828/9
1144 Dec 1908 Elizabeth 77 Derby 7b 340 1830/1
1019 Mar 1909 Blanche 46 Battle, SSX 2b 46 1862/3
1036 Dec 1909 John Morris 65 Kensington 1a 72 1843/4
  07 Nov 1909 at 66 Portobello Rd, Kensington, London; cert 185 informant is S Hawgood, widow of deceased  
1058 Sep 1910 Jemima 76 Farnham, SRY 2a 86 1833/4
1109 Jun 1911 Robert H 70 Aston 6d 230 1840/1
1015 Jun 1911 William S 77 Battle 2b 34 1833/4
1086 Sep 1911 William 63 Daventry 3b120 1847/8
1064 Mar 1912 Louisa C 71 Lambeth 1d475 1840/1
1103 Jun 1912 Harry E 31 West Ham 4a 247 1880/1
1076 Dec 1913 Rose H 71 Northampton 3b 80 1841/2
1034 Dec 1914 Henry 71 Brentford 3a 236 1842/3
1132 Dec 1915 Henry 63 Lambeth 1d 367 1851/2
  18 Oct 1915 at 17 Malmsly Place, Kennington, Lambeth, Surrey; cert 198 , naval pensioner Royal Marines and general labourer, of bronchitis, informant M Hawgood widow of 17 Malmsley Place, Vauxhall Street, Vauxhall  
  Dec 1915 William 0 Lewisham 1d 1302 1914/5
1069 Jun 1916 Alice 65 Lambeth 1d 450 1850/1
1016 Dec 1916 Mary J 79 Battle 2b 72 1836/7
  Mar 1917 Elizabeth 0 Brixworth 3b 167 1916/7
1105 Jun 1917 Stanley H 49 Pancras 1b 34 1867/8
1063 Mar 1918 George 77 Lambeth 1d 547 1840/1
1037 Dec 1918 Sarah 78 Kensington 1a 165 1839/40
  22 Oct 1918 at Kensington Infirmary; cert 201 of 66 Portobello Rd Kensington; widow of John Morris Hawgood, carpenter  
  Dec 1918 Arthur H 1 Kensington 1a 432 1916/7
1313 Mar 1919 Anne R 62 Axminster 5b 4 1856/7
1049 Mar 1919 Richard Philip 76 Camberwell 1d 1141 1842/3
1219 Sep 1920 Sarah W 46 Wandsworth 1d 448 1873/4
1045 Jun 1921 William Thomas 78 Willesden 3a 277 1842/3
  27 Jun 1921 at 65 Burrows Rd, Kensal Rise, Kilburn, Middx; cert 141 informant A S Hawgood, dtr  
  Sep 1921 Lillian G 0 Lambeth 1d 255 1920/1
1039 Mar 1922 Frank 71 Axminster 5b 3 1850/1
1130 Dec 1922 Alfred J 77 Lambeth 1d 387 1844/5
1288 Sep 1923 Eliza 85 Cannock 6b 398 1837/8
  Amy 66 Kingston 2a 686 1857/8
1087 Jun 1924 Emily 69 Daventry 3b 95 1854/5
  Sep 1924 Joan E 0 Lambeth 1d 218 1923/4
  Sep 1924 Leslie G 0 Lambeth 1d 202 1923/4
1050 Mar 1926 Ann 83 Lewisham 1d 1151 1842/3
  Dec 1926 Ada M 59 Birmingham N 64 477 1866/7
1029 Dec 1926 Eleanor J 73 Fulham 1a 410 1852/3
1123 Dec 1926 Walter H 61 Pancras 1b 72 1864/5
  Jun 1927 Violet V 1 Lambeth 1d 160 1925/6
  Dec 1927 (male) 0 Mt. Harbro 7a 18 1926/7
  Dec 1927 Susannah M 59 Guildford 2a 166 1867/8
  Mar 1929 Derek E 3 Willesden 3a 614 1925/6
1249 Sep 1929 Sydney H 45 at death Rochford 4a 520 1883/4

 

 

link to family Quarter Forenames (surname is Hawgood) Age Registration District Ref born (from age at death)
1085 Mar 1931 Harry E 53 Northampton 3b 31 1877/8
1059 Jun 1931 Priscilla 66 Farnham 2a 215 1864/5
1389 Mar 1932 William G 32 Lambeth 1d 243 1899/1900
1080 Jun 1932 Frederick J 56 Mansfield 7b 113 1875/6
1075 Mar 1933 Herbert H 88 Brixworth 3b 159 1844/5
  Jun 1933 Harriett 82 Hendon 3a 379 1850/1
1128 Dec 1933 Herbert Y 61 Lewisham 1d 1037 1871/2
1061 Sep 1934 Ernest H 65 Surrey SW 2a 396 1868/9
1033 Dec 1934 Emma P 91 Brentford 3a 292 1842/3
1026 Dec 1934 Laura 74 Hammersmith 1a 263 1859/60
1031 Jun 1935 Charles W 57 Fulham 1a 333 1877/8
1258 Sep 1939 Mary S 70 Mansfield 7b 58 1868/9
1072 Dec 1939 Ellen M 81 Birmingham 6d 556 1857/8
1292 Dec 1940 Eliza 81 Derby 7b 1068 1858/9
1078 Dec 1940 Harry H 70 Brixworth 3b 230 1869/70
  Dec 1940 Marie F 60 Surrey SW 2a 1202 1879/80
1081 Mar 1941 Albert G 61 Brixworth 3b 263 1879/80
1254 Mar 1942 Catherine 72 Sheffield 9c 935 1869/70
1259 Jun 1942 Priscilla M 70 Brixworth 3b 158 1871/2
1104 Dec 1942 Clarence E 72 Pancras 1b 10 1864/5
1054 Dec 1942 Frank 67 Surrey SW 2a 576 1874/5
1114 Dec 1943 Charles H 73 Sheffield 9c 746 1869/70
  Jun 1944 Ellem 77 Hampstead 1a 511 1866/7
1044 Sep 1944 Vernon E 73 Surrey SW 2a 567 1870/1
  Mar 1945 Alice M M 68 Brixworth 3b 139 1876/7
1364 Dec 1945 Alan R C 32 Brentford 3a 224 1912/3
1378 Mar 1946 Harry 50 Westminster 1a 555 1895/6
1309 Mar 1946 Reginald 56 Ilford 4a 465 1889/90
1097 Dec 1946 Florence A 76 Southend 4a 721 1869/70
1296 Jun 1947 Annie A 76 Tonbridge 5b 751 1870/1
1100 Sep 1948 John L 72 Eton 6a 292 1875/6
1299 Jun 1949 Eveline M 69 Maidenhead 6a 21 1879/80
  Dec 1949 Peter 26 Mt. Bosworth 3a 721 1922/3

 

link to family Quarter Forenames (surname is Hawgood) Age Registration District Ref born (from age at death)
1073 Jun 1950 Eliza D 89 Wolverhampton 9b 789 1860/1
1018 Jun 1950 Louisa Y 89 Battle 5h 8 1860/1
1250a Mar 1952 Maurice D 59 Bridgwater 7c 106 1892/3
1250 Mar 1952 Maurice D 63 Bridgwater 7c 313 1888/9
  Mar 1952 Ronald S T 46 Surrey N 5g 416 1905/6
1077 Mar 1952 Thomas H 84 Brixworth 3b 506 1867/8
1247 Mar 1952 Thomas W 68 Ealing 5e 195 1883/4
1055 Sep 1954 Ada M 77 Croydon 5g 15 1876/7
1277 Mar 1955 Frederick C 68 Croydon 5g 147 1886/7
1023 Jun 1955 Edith E L 79 Surrey Mid E 5g 137 1875/6
1300 Sep 1957 Horace H 57 Northampton 3b 493 1899/1900
  Dec 1957 Margarita M 33 Woolwich 5d 1080 1923/4
1051 Dec 1957 Richard P 90 Surrey SW 5g 1154 1866/7
1302 Mar 1958 James V 46 Uxbridge 5f 162 1911/2
1122 Jun 1958 Julia D 81 Barnet 5a 613 1876/7
1306 Mar 1959 Douglas A 65 Wandsworth 5d 996 1893/4
1294 Mar 1959 Emily W 77 Surrey SW 5g 1222 1881/2
1038 Mar 1960 Annie 84 Willesden 5f 304 age 84 1875/6
1052 Sep 1960 Ernest G 90 Battle 5h 6 1869/70
1337 Sep 1960 Millicent 64 Northampton 3b 485 1895/6
1336 Dec 1960 John 49 Surrey SW 5g 956 1910/1
1062 Mar 1961 Beatrice 89 Surrey SW 5g 956 1871/2
  Jun 1962 Hilda E 76 Lewisham 5d 69 1885/6
1285 Dec 1962 Alice S 77 Barnet 5a 751 1884/5
1056 Dec 1962 Audley C 82 Lewisham 5d 37 1879/80
1065 Mar 1963 Ethel J 86 Lambeth 5c 1919 1876/7
1099 Jun 1963 Ethel L 90 Hove 5H 443 1872/3
1102 Dec 1963 Clarrisa M 89 Brighton 5H 180 1873/4
1384 Sep 1964 Arthur D 66 Cuckfield 5h 165 1897/8
  Dec 1964 Bessie M 64 Daventry 3b 501 1899/1900
1335 Mar 1965 Florence D 82 Taunton 7g 266 1882/3
1304 Jun 1965 Doris J 51 Croydon 5a 788 1913/4
1312 Jun 1967 Walter P 74 Hendon 5c 180 1892/3
1307 Sep 1967 Frederick J 66 Mansfield 3c 125 1900/1
  Sep 1967 Victoria A M 0 Croydon 5a 704 1966/7
1349 Jun 1968 Anna M 84 Amersham 6a 274 1883/4

 

link to family Quarter Forenames (surname is Hawgood) Age Registration District Ref born (from index entry)
    Below this line, birth date rather than age is given in index entry
  Mar 1971 Trevor Maxwell   Barton 10b 987 15 Jul 1956
1350 Sep 1971 Edith Gertrude   Leicester 3a 1661 05 May 1890
  Dec 1971 May Hilda   Surrey N 5g 375 15 May 1914
1351 Dec 1971 Nellie   Hatfield 4b 238 24 Oct 1920
1256 Dec 1972 Esther   Lewisham 5d 623 06 Apr 1876
  Mar 1973 Anna Louisa   Cuckfield 5h 711 13 May 1901
  Sep 1973 Agnes Mary   Daventry 3b 1140 05 Oct 1881
1352 Mar 1974 Maud Adelaide   Hillingdon 5c 1218 21 Oct 1884
1251 Jun 1974 Harold   Stockport 39 1110 02 Oct 1881
1308 Sep 1974 Frederick Caleb   Market Harbro 6 2045 10 Feb 1897
  Sep 1974 Harold George   Northampton 7 2331 01 Jun 1902
  07 Jul 1975 [[ Sep 1975 Alan   Formby, Lancs [[ Crosby 37 0239 16 Feb 1933
  Sep 1975 Alan   Crosby 37 0239 16 Feb 1933
  Dec 1975 Winifred Ethel   Oxford 20 2638 05 Jan 1921
1353 Mar 1976 Colin   Stockport 39 1767 17 Jan 1916
1354 Jun 1976 Winifred Mabel   I o W 20 1820 13 Nov 1914
  Mar 1977 Helena Ethel   Dartford 16 1009 18 Dec 1890
1345 Dec 1977 William Thomas   Watford 10 0872 Aug 1894
1279 Mar 1979 Arthur Ashley   Derby 6 0750 c.1885
1355 Jun 1979 Kenneth   Surrey SE 17 1012 14 Oct 1915
  Sep 1979 Alison   Manchester 38 0718 18 Jul 1904
1298 Jun 1980 Lillian Florence   Hillingdon 13 0951 28 Sep 1904
  Sep 1981 Emma Deborah K   Sudbury 10 2575 26 Jun 1893
1357 Mar 1982 Geoffrey Walter   Camden 14 2127 05 Sep 1923
  Jun 1982 Alice   Sheffield 3 1828 11 Aug 1909
  Jun 1982 Joseph   Lambeth 14 0076 03 Feb 1908
1358 Sep 1982 Hannah May   Coventry 33 0093 20 Apr 1919
  Sep 1982 Herbert   Brent 11 0676 09 Dec 1919
1286 Jun 1983 Walter Edward   Hendon 13 0430 Sep 1890
1398 Dec 1983 Raymond Frederick   Wellingbro 7 2832 09 Oct 1912
1360 Feb 1984 Ivy Gorton   Bromley 11 1431 03 Apr 1905
1365 27 Feb 1984 [[ Mar 1984 Douglas   Bury St E will 316 [[ 1 from probate [[ 10 2553 c.1895
  Jan 1985 Elsie Henrietta   Greenwich 12 1393 28 Oct 1911
1359 Aug 1985 Harry Raymond   Nuneaton 31 0071 18 May 1902
  Jan 1986 Victoria   Surrey N 17 0614 10 Feb 1977
  Jul 1986 Jean Margarita E   Croydon 11 1472 03 May 1923
  Jun 1987 Winifred Margaret   Bromley 11 1032 06 Aug 1894
1255 Apr 1988 Charles Henry   Sheffield 3 1338 16 Aug 1902
1400 Jun 1989 Ethel May   Bracknell 19 0086 05 May 1897
  Jul 1989 Doris Kate   Northampton 7 2151 23 Dec 1906
  Dec 1989 Mavis Elizabeth   Nuneaton + B 31 0248 02 Aug 1929
1382 Jan 1990 Ellen Elizabeth   Sheffield 3 2050 05 Dec 1896
1303 Dec 1990 Aileen Isabella H   Croydon 11 1661 10 Feb 1904
  Dec 1990 Grant   Merton 14 0887 12 Jan 1964
  Dec 1990 Leonard Joseph   Lambeth 14 0260 27 Apr 1927
  Jan 1991 Leonard William G   Sutton 15 0321 30 Sep 1940
  Sep 1991 Albert John   Northampton 7 2362 21 Oct 1910
1386 Jun 1992 Tom Masters   Daventry 7 2018 15 Dec 1898
  Mar 1993 Cyril Ernest   Northampton 6701C C45B 069 05 Jul 1911
  Apr 1993 Tom Graham   Hillingdon 2361B 21B 004 21 Nov 1921
  May 1993 Eva   Northblnd C 6771A 29A 278 21 Mar 1920
  May 1994 Harold William   Northampton 6701D D43B 073 11 May 1932
  Jul 1994 Irene   Chesterfield 3931D D33E 006 28 Aug 1934
  Nov 1994 Valerie Helen   Northblnd NS 6791 16A 115 01 Sep 1949
  Dec 1995 Annie Joyce   I O W 5561B B61A 055 24 Jun 1909
1368 Dec 1995 Hugh John M   Weston 3072A 73C 079 25 Oct 1920
  Apr 1996 Jean Kathleen   Swansea 8971D D123 093 15 Aug 1931
  Dec 1996 Dennis John   Chesterfield 3931D D40E 239 11 Apr 1934

 

"The data is the property of the Crown. The Office for National Statistics reserve all rights on behalf of the Crown in the use of the data. The data cannot be reproduced either as a whole or in part without the prior written permission of ONS."

Copyright David Hawgood and ONS: please see index page for copyright and contact details

Amended by David Hawgood, 19 April 2004 and checked by W3C Validation